Research

Welcome to our research portal. We provide comprehensive coverage on Ukrainian macroeconomics and politics as well as all major domestic industries such as metals and mining, agriculture, machine-building, fuel and energy, banking and others from both the equities and fixed income perspectives. 

Market View

  • Fixed income

    Thursday was quiet, with low liquidity and no major changes in the sovereign curve (aside from a stronger bid in warrants). MHPSA 26 traded in decent size in the 80-81 area, while selling also persisted in Metinvest.

  • Equities

    The KP-Dragon index dropped by 1% yesterday as most foreign-listed stocks came under selling pressure. KER and OVO were each printed 2.9% lower, albeit on tiny volumes, and AST lost 2.5% to close at PLN 27 in $0.16m turnover. Meanwhile, MHPC rose by 2.5% to $3.33 and FXPO added 0.8% to GBp 46.6 in $1m. Given a negative global market backdrop, we expect Ukrainian names to trade lower today.

Ticker Currency Bid Ask Close 1D, %
KER PW PLN 10.28 10.48 10.48 3.0
AST PW PLN 27.4 27.45 27.4 1.5
IMC PW PLN 8.82 9.0 9.0 0.2
KSG PW PLN 1.435 1.455 1.44 0.0
MSICH UAH _ _ _ 0.0
Ticker Currency Bid Ask Close 1D, %
MLK PW PLN 0.56 0.582 0.56 -4.5
MHPC LI USD 3.23 3.28 3.28 -1.5
OVO PW PLN 62.8 65.8 65.8 -1.5
FXPO LN GBp 46.45 46.65 46.55 -0.1
KSG PW PLN 1.435 1.455 1.44 0.0
Ticker Currency Close 1D, % Volume
Name Close 1D, % 1M, % YTD, %
SPX 5011.12 -0.22 -3.23 5.06
PFTS 507.03 0.00 0.00 0.00
DAX 17637.85 -1.12 -1.94 5.29
FTSE100 7828.5 -0.62 1.17 1.23
KP-Dragon 1,020.08 -0.96 -7.16 -12.59
Name Close 1D, % 1M, % YTD, %
CDX.EM 96.44109 0.00 -0.86 -0.68
5-year UST 97.765625 0.00 0.00 0.00
10-year UST 95.390625 0.00 0.00 0.00
6M USD LIBOR 5.7298 -0.06 0.63 2.57
12M USD LIBOR 6.04143 1.36 5.43 10.20
Ukraine 24 36.5 -1.37 5.11 18.03
Ukraine 35 28.0 -1.79 0.00 15.79
EMBI+ Ukraine 2,822.00 0.04 -1.19 -58.89
CEMBI Ukraine 1,277.34 3.64 17.72 -14.05
Name Close 1D, % 1M, % YTD, %
UAH:USD (NBU) 39.6 -0.15 -1.59 -4.04
UAH:EUR (NBU) 42.28 -0.53 0.40 -0.67
USD:GBP 1.24 0.07 -2.18 -2.25
USD:EUR 1.07 0.09 -1.96 -3.50
PLN:USD 4.08 -0.06 -2.62 -3.46
Name Close 1D, % 1M, % YTD, %
WTI Crude Oil ($/bbl) 82.73 0.05 0.01 15.46
Corn ($/t) 168.0 -0.81 -2.12 -9.44
Wheat ($/t) 197.2 -0.05 -1.11 -14.53
Sugar ($/t) 432.0 1.40 -11.60 -4.81
Ticker Currency Bid Ask Close 1D, %
AST PW PLN 27.40 27.45 27.40 1.48
BAVL UAH 0.00 0.00 0.00 0.00
CEEN UAH 0.00 0.00 0.00 0.00
FXPO LN GBp 46.45 46.65 46.55 -0.11
IMC PW PLN 8.82 9.00 9.00 0.22
KER PW PLN 10.28 10.48 10.48 2.95
MHPC LI USD 3.23 3.28 3.28 -1.50
OVO PW PLN 62.80 65.80 65.80 -1.49
Ticker Currency Bid Ask Close 1D, %
MLK PW PLN 0.56 0.58 0.56 -4.45
DOEN UAH 0.00 0.00 0.00 0.00
KVBZ UAH 0.00 0.00 0.00 0.00
TATM UAH 0.00 0.00 0.00 0.00
UTLM UAH 0.00 0.00 0.00 0.00
MSICH UAH 0.00 0.00 0.00 0.00
KSG PW PLN 1.44 1.46 1.44 0.00
Ticker Currency Bid Ask Close 1D, %

Calendar of events

In this section we have provided you with information on upcoming events that may interest you and your partners.
No events found